Most Recent Twin Lakes Homes For Sale
| View All Twin Lakes Homes For Sale | ||
|
2900 E Lakeshore Dr, Twin Lakes, WI 53181 | $298,500 4 beds 3 baths |
|
310 Kriwell Ave, Twin Lakes, WI 53181 | $184,900 3 beds 2 baths |
|
1556 Majestic Way E, Twin Lakes, WI 53181 | $169,500 |
Real Estate Resources |
Twin Lakes Apartments
There are 510 apartments found in and near the Twin Lakes area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings